**This post contains affiliate links and I will be compensated if you make a purchase after clicking through my links.
Canon EOS 77D Camera Review
The Canon EOS 77D is the update to the Rebel T6s. While still a Rebel, this new branch in the family adds a top LCD screen and dual command wheels. This gives photographers a little more control over the camera. What sets the next step up camera such as the 70D/80D apart is the lack of weather sealing, smaller pentamirror viewfinder and smaller battery capacity. In addition, the 70/80D cameras have larger buffers for burst shooting, and a better build quality (although quite a bit larger in size).
However, this is a great step up for the budget minded photographer who wants a smaller body. Having owned several Rebel cameras over the years I can attest to their great value.
The EOS 77D has the same 45-point autofocus as the Rebel T7i, as well as the same 24mp Sensor with dual pixel technology as the 80D. This sensor is Canon’s best APS-C sensor to date and even gives the 26.2 MP full frame sensor in the EOS 6D Mark II a run for it’s money.
Pricing*
- EOS 77D Body Only - $899.99
- EOS 77D w/ 18-55mm Lens - $1049.99
- EOS 77D w/ 18-135mm Lens - $1499.99
*Pricing from Manufacturer's website - Current selling price may be different.
Check current pricing from these affiliates
Product Images
Overall User Rating
4.70 out of 5
based on 88 user reviews online.
: 79% (69.9)
: 15% (12.9)
: 4% (3.1)
: 1% (1.05)
: 1% (1.05)
Shop
Specs
| Sensor Size | APS-C (1.6x) |
| Megapixels | 24 |
| Body Construction | Plastic w/ Stainless Steel Chassis |
| Dimensions (WxHxD) | 5.2 x 3.9 x 3.0 |
| Weight | 1.19 |
| Weather Sealed | No |
| Memory Card | SD SDHC SDXC |
| Dual Command Wheels | Yes |
| Viewfinder Type | Pentamirror |
| Viewfinder Coverage | 95 |
| ISO Range | 100-25600 (Extended Mode: 100-51200) |
| Mirror Lock Up | Yes |
| Burst Rate | 6 |
| LCD Size | 3 |
| LCD Resolution | 1,040,000 |
| Articulated LCD Screen | Tilt & Swivel |
| Touchscreen | Yes |
| Image Stabilization | No |
| Remote Shutter Release | Wired & Wireless (InfraRed) |
| WiFi | Yes |
| GPS | Optional |
| AF Points | 45 |
| AF Sensitivity | tbd |
| Minimum Shutter Speed | 30 |
| Maximum Shutter Speed | 1/4000 |
| Flash Sync Speed | 1/200 |
| Built In Flash | Yes |
| Wireless TTL Flash | Yes |
| Video Specs | 1920 x 1080p at 59.94 fps (60 Mb/s MP4 via H.264) 1920 x 1080p at 23.98, 29.97 fps (30 Mb/s MP4 via H.264) 1920 x 1080p at 29.97 fps (12 Mb/s MP4 via H.264) 1280 x 720p at 59.94 fps (26 Mb/s MP4 via H.264) 1280 x 720p at 29.97 fps (4 Mb/s MP4 via H.264) 640 x 480p at 29.97 fps (9 Mb/s MP4 via H.264) 640 x 480p at 29.97 fps (3 Mb/s MP4 via H.264) 1920 x 1080p at 29.97 fps (90 Mb/s MOV via iFrame) |
| Mic In | Yes |
| Headphone Out | No |
| Built In Mic | Stereo |

